Aquí está la clasificación completa:
Category | Name | Sex | Age Cat. | Race Time | Pos |
Team of 2 | HANK MCGREGOR/LEN JENKINS | M | Open | 0:29:55 | 1 |
Team of 2 | MARK MULDER/DAVID CHAPLIN | M | Open | 0:30:11 | 2 |
Team of 2 | LUKE NISBET/ADAM NISBET | M | Open | 0:30:19 | 3 |
Team of 2 | BARRY LEWIN/WARRICK MAC NICOL | M | Open | 0:30:22 | 4 |
Team of 2 | MATTHEW BOUMAN/KEREN WORLOCK | X | Open | 0:31:18 | 1 |
Team of 2 | WARREN VALENTINE/KEN COLLINS | M | Veteran | 0:31:22 | 5 |
Team of 2 | JAYSON GOLDING/MARC GERMIQUET | M | Open | 0:31:46 | 6 |
Individual | BRANDON VAN DER WALT | M | Open | 0:32:12 | 1 |
Team of 2 | GREG WORTHINGTON/JASON EKSTRAND | M | Open | 0:32:30 | 7 |
Team of 2 | GARY WAUD/GLENN HILLIAR | M | Veteran | 0:32:59 | 8 |
Team of 2 | RICHARD PHILRS/ROSS POACHER | M | Veteran | 0:33:19 | 9 |
Individual | DIRK VAN DEN BERG | M | Open | 0:33:43 | 2 |
Team of 2 | GUY MC CORMACK/KELVIN MCCORMACK | M | Master | 0:33:43 | 10 |
Individual | QUINTON RUTHERFORD | M | Veteran | 0:33:46 | 3 |
Team of 2 | DES STONE /JAMES MC KENNA | M | Master | 0:34:29 | 11 |
Team of 2 | IAN MARAIS/BRUCE ROBERTSON | M | Master | 0:34:39 | 12 |
Individual | SHAUN AUSTIN | M | Open | 0:35:02 | 4 |
Individual | MARK USSHER | M | Open | 0:35:07 | 5 |
Individual | WARREN BEUSTER | M | Open | 0:35:08 | 6 |
Team of 2 | BUCKEY SYMONS/JOHN DIMMICK | M | Master | 0:35:11 | 13 |
Team of 2 | WAYNE WILSON/CARIN GRAY | X | Open | 0:35:12 | 2 |
Individual | RICHARD LOWE | M | Veteran | 0:35:13 | 7 |
Team of 2 | JOE BOY/LOUISA VAN STADEN | X | Veteran | 0:35:13 | 3 |
Team of 2 | CHARLTON LAWSON/MATT PENNEFATHER | M | Open | 0:35:24 | 14 |
Individual | MARK LEWIN | M | Master | 0:35:26 | 8 |
Individual | SIMON D'AUBREY | M | Open | 0:35:48 | 9 |
Individual | MARC SNYMAN | M | Open | 0:35:50 | 10 |
Team of 2 | MALCOLM PITT/REX MCGREGOR | M | Open | 0:36:03 | 15 |
Individual | DWAYNE POWELL | M | Open | 0:36:04 | 11 |
Individual | BRYAN TAYLOR | M | Veteran | 0:36:13 | 12 |
Team of 2 | GRANT BOWDEN/CHRIS VAN DEN BERG | M | Open | 0:36:13 | 16 |
Team of 2 | BUTCH MURRAY/KEITH LYONS | M | Master | 0:36:15 | 17 |
Individual | ANDREW BUTTON | M | Open | 0:36:16 | 13 |
Team of 2 | STEVE KNIGHT/MURRAY MACKENZIE | M | Master | 0:36:19 | 18 |
Individual | DEVON THOMSON | M | Open | 0:36:33 | 14 |
Individual | JABIN LYONS | M | Open | 0:36:36 | 15 |
Individual | BARRY PITT | M | Master | 0:36:37 | 16 |
Individual | ROSS PLUMBLEY | M | Veteran | 0:36:38 | 17 |
Individual | KONRAD KARCZ | M | Open | 0:36:54 | 18 |
Individual | PAUL SCRUBY | M | Veteran | 0:36:57 | 19 |
Individual | BRUCE JACKSON | M | Master | 0:36:59 | 20 |
Individual | PAUL JENSEN | M | Open | 0:37:01 | 21 |
Individual | LINTON HOPE | M | Master | 0:37:11 | 22 |
Individual | STEFAN COETZEE | M | Open | 0:37:13 | 23 |
Individual | MICHELLE EDER | F | Open | 0:37:38 | 1 |
Team of 2 | CRAIG COOMBE/PETER WATT | M | Veteran | 0:37:40 | 19 |
Team of 2 | CLAUDIO MANFRON/RENZO MANFRON | M | Open | 0:37:41 | 20 |
Individual | CODEY MCKITTRICK | M | Open | 0:37:45 | 24 |
Team of 2 | KEVIN DUKE/DAVID GLASSOM | M | Veteran | 0:37:45 | 21 |
Individual | CHARLES HUGHES | M | Master | 0:37:52 | 25 |
Individual | LYALL WHITEHEAD | M | Junior | 0:37:54 | 26 |
Individual | MARK STEWART | M | Open | 0:37:55 | 27 |
Individual | GARY SHAW | M | Veteran | 0:37:59 | 28 |
Individual | MTHEMBENI MKIZE | M | Open | 0:38:03 | 29 |
Individual | PETER WATT | M | Veteran | 0:38:06 | 30 |
Individual | RICHARD VENNIKER | M | Master | 0:38:15 | 31 |
Individual | TREVOR VERNES | M | Veteran | 0:38:16 | 32 |
Team of 2 | PETER ROWAN/SALLY ROWAN | X | Open | 0:38:17 | 4 |
Individual | LUKE STEENKAMP | M | Open | 0:38:25 | 33 |
Individual | ANGUS FERGUSON | M | Veteran | 0:38:35 | 34 |
Team of 2 | DEAN GAFNEY/PAUL JUSTIN LISHMAN | M | Open | 0:38:40 | 22 |
Individual | KEEGAN SCOTT | M | Open | 0:38:47 | 35 |
Individual | ALLAN HOLD | M | Master | 0:39:09 | 36 |
Team of 2 | BEVIN WORLOCK/SARAH THORPE | X | Open | 0:39:10 | 5 |
Individual | SIMON GROUT | M | Veteran | 0:39:11 | 37 |
Individual | JAMES CARR | M | Open | 0:39:17 | 38 |
Individual | SIMON WEARE | M | Open | 0:39:47 | 39 |
Individual | KEVIN WATERSTON | M | Veteran | 0:39:50 | 40 |
Team of 2 | DAVID BUTTON/JACQUI BUTTON | X | Master | 0:39:56 | 6 |
Team of 2 | RICHARD HOGG/CRAIG MCINTOSH | M | Veteran | 0:39:58 | 23 |
Individual | IAN GREIG | M | Open | 0:39:59 | 41 |
Individual | BRUCE CHELIUS | M | Veteran | 0:40:01 | 42 |
Individual | ROB DRUMMOND | M | Master | 0:40:13 | 43 |
Individual | BRETT JONES | M | Open | 0:40:20 | 44 |
Individual | GRANT FOWLDS | M | Open | 0:40:22 | 45 |
Individual | ADRIAN HARPER | M | Open | 0:40:29 | 46 |
Individual | KURT LANDSBERG | M | Veteran | 0:40:31 | 47 |
Individual | MIKE HALLIDAY | M | Master | 0:40:36 | 48 |
Individual | CRAIG STUART | M | Open | 0:40:38 | 49 |
Individual | GREGORY CHAPLIN | M | Open | 0:40:42 | 50 |
Team of 2 | RYAN COVE/GUIDO PERIA | M | Open | 0:40:42 | 24 |
Individual | ETTIENE NEL | M | Open | 0:40:44 | 51 |
Individual | ALAN BARTER | M | Master | 0:40:48 | 52 |
Individual | GRANT FINCHAM | M | Veteran | 0:40:50 | 53 |
Individual | ANDREW NOEL | M | Open | 0:40:53 | 54 |
Individual | LOREN DENEKAMP | M | Open | 0:41:00 | 55 |
Individual | BRENDAN SHARP | M | Junior | 0:41:02 | 56 |
Individual | DAX BARKER | M | Open | 0:41:04 | 57 |
Individual | JENNA WARD | F | Open | 0:41:05 | 2 |
Individual | DAVID GWYNN | M | Master | 0:41:14 | 58 |
Individual | DARYN BROWN | M | Veteran | 0:41:16 | 59 |
Individual | WARWICK BRISTOW | M | Open | 0:41:19 | 60 |
Individual | JORDON CLAUSON | M | Junior | 0:41:21 | 61 |
Individual | WOODY EDWARDS | M | Open | 0:41:29 | 62 |
Individual | MIKE JOHNSON | M | Master | 0:41:37 | 63 |
Individual | MDUDUZI MNGADI | M | Open | 0:41:47 | 64 |
Individual | DILLON RONSBURG | M | Veteran | 0:41:53 | 65 |
Individual | GARY ZINN | M | Master | 0:42:11 | 66 |
Individual | MIKE STAPHORST | M | Master | 0:42:17 | 67 |
Individual | CALVIN HARRIS | M | Open | 0:42:21 | 68 |
Team of 2 | BRIAN KERNICK/GORDON KERNICK | M | Open | 0:42:21 | 25 |
Individual | BRITTANY PETERSEN | F | Junior | 0:42:23 | 3 |
Individual | BONGANI MATHE | M | Open | 0:42:25 | 69 |
Individual | ANDRE NIEMAND | M | Veteran | 0:42:31 | 70 |
Individual | GARTH WILLIAMSON | M | Veteran | 0:42:41 | 71 |
Individual | JAMES LEES | M | Open | 0:42:42 | 72 |
Team of 2 | R HILLIAR/K GAMMIE | M | Veteran | 0:42:43 | 26 |
Individual | DOUGLAS MCCREADY | M | Veteran | 0:42:57 | 73 |
Individual | CHARLES HUGHES | M | Master | 0:43:03 | 74 |
Individual | STAN HAUSMANN | M | Veteran | 0:43:17 | 75 |
Team of 2 | CARA BUSH/PENNY BUSH | F | Open | 0:43:18 | 1 |
Individual | EERHARD HUIZINGA | M | Veteran | 0:43:21 | 76 |
Team of 2 | GARTH HALGREEN/ROBYN TURTON | X | Open | 0:43:32 | 7 |
Individual | COLIN CASALIS | M | Veteran | 0:43:59 | 77 |
Individual | ALLAN MUNDELL | M | Master | 0:44:02 | 78 |
Individual | TRAVIS STAPHORST | M | Veteran | 0:44:30 | 79 |
Individual | BARRY PITT | M | Master | 0:44:56 | 80 |
Individual | SHARON ARMSTRONG | F | Open | 0:45:07 | 4 |
Individual | RICHARD MCLENNAN | M | Open | 0:45:12 | 81 |
Individual | XOLANI MAZIBUKO | M | Open | 0:46:01 | 82 |
Team of 2 | LAWRENCE BLACKBEARD/NIX CROZIER | X | Open | 0:46:40 | 8 |
Individual | PAUL FAY | M | Veteran | 0:47:24 | 83 |
Individual | STEVE YOUNG | M | Open | 0:48:49 | 84 |
No hay comentarios:
Publicar un comentario