La clasificación absoluta quedó como sigue:
Category | Name | Sex | Age Cat | Time | Pos |
Individual | HANK MCGREGOR | M | Open | 0:34:42 | 1 |
Team of 2 | LUKE NISBET/ADAM NISBET | M | Open | 0:34:43 | 1 |
Team of 2 | BRETT CHALLENOR/BRETT BARTHO | M | Open | 0:34:46 | 2 |
Individual | MATTHEW BOUMAN | M | Open | 0:34:51 | 2 |
Individual | GRANT VAN DER WALT | M | Open | 0:34:55 | 3 |
Individual | JASPER MOCKE | M | Open | 0:35:09 | 4 |
Team of 2 | JEFFREY SMITH/WAYNE THOMPSON | M | Open | 0:35:59 | 3 |
Team of 2 | WAYNE WILSON/JAYSON GOLDING | M | Open | 0:36:19 | 4 |
Individual | BRANDON VAN DER WALT | M | Open | 0:36:42 | 5 |
Team of 2 | WARREN VALENTINE/KEN COLLINS | M | Veteran | 0:36:48 | 5 |
Team of 2 | GARY WAUD/GLENN HILLIAR | M | Veteran | 0:37:39 | 6 |
Individual | OLIVER BURN | M | Open | 0:38:20 | 6 |
Individual | MURRAY SMITH | M | Veteran | 0:38:33 | 7 |
Team of 2 | QUINTON LUTHERFORD/BRYAN TAYLOR | M | Veteran | 0:38:37 | 7 |
Team of 2 | RICHARD PHILRS/ROSS POACHER | M | Veteran | 0:38:39 | 8 |
Team of 2 | MIKE NICHOL/TED WALDBURGER | M | Master | 0:38:48 | 9 |
Team of 2 | BRAD PEARSE/GREG PHILPS | M | Veteran | 0:38:51 | 10 |
Individual | HERMAN CHALUPSKY | M | Veteran | 0:38:52 | 8 |
Team of 2 | THANDO THUSI/STHEMBISIO MBATHA | M | Open | 0:39:15 | 11 |
Individual | SCOTT RUTHERFOORD | M | Open | 0:39:18 | 9 |
Individual | MATTHEW COLLINS | M | Open | 0:39:26 | 10 |
Team of 2 | DUANE TAYLOR/STEVE EVANS | M | Open | 0:39:37 | 12 |
Individual | GAVIN SEARLE | M | Master | 0:39:39 | 11 |
Team of 2 | JONATHAN MAEHLER/DARREN SWALES | M | Veteran | 0:39:54 | 13 |
Team of 2 | DWAYNE POWELL/CARMEL BILLSON | X | Open | 0:40:15 | 1 |
Team of 2 | ROBIN TINDALL/JONATHAN HOLLINSHEAD | M | Open | 0:40:18 | 14 |
Team of 2 | BUCKEY SYMONS/JOHN DIMMICK | M | Master | 0:40:22 | 15 |
Individual | MARK USSHER | M | Open | 0:40:29 | 12 |
Individual | CALVIN MCKIE | M | Junior | 0:40:29 | 13 |
Team of 2 | TERRY MCDOUGAL/PATRICK ELEY | M | Open | 0:40:38 | 16 |
Individual | MARK LEWIN | M | Master | 0:40:46 | 14 |
Individual | GREG WORTHINGTON | M | Open | 0:40:48 | 15 |
Individual | WARREN BEUSTER | M | Open | 0:40:49 | 16 |
Team of 2 | IAN MARAIS/TENEAL MARAIS | X | Open | 0:40:51 | 2 |
Individual | DAVID CHAPLIN | M | Open | 0:41:01 | 17 |
Individual | RICHARD LOWE | M | Veteran | 0:41:03 | 18 |
Individual | LINTON HOPE | M | Master | 0:41:07 | 19 |
Individual | SHAUN AUSTIN | M | Open | 0:41:08 | 20 |
Individual | ANDREW BUTTON | M | Open | 0:41:11 | 21 |
Team of 2 | JOE BOY/LOUISA VAN STADEN | X | Veteran | 0:41:12 | 3 |
Individual | GENE PRATO | M | Junior | 0:41:18 | 22 |
Individual | MICHELLE EDER | F | Open | 0:41:18 | 1 |
Team of 2 | GRANT BOWDEN/GAVIN LOUW | M | Open | 0:41:23 | 17 |
Team of 2 | MALCOLM PITT/REX MCGREGOR | M | Open | 0:41:27 | 18 |
Individual | MARC SNYMAN | M | Open | 0:41:27 | 23 |
Team of 2 | DENZIL SMITH/CECYLIA KARCZ | X | Open | 0:41:37 | 4 |
Individual | WARRICH MACH NICO | M | Open | 0:41:49 | 24 |
Team of 2 | BUTCH MURRAY/KEITH LYONS | M | Master | 0:41:53 | 19 |
Team of 2 | JAN VAN DE PUTTER/MARTIN PIGGOTT | M | Veteran | 0:42:02 | 20 |
Individual | PADDY STRICKLAND | M | Master | 0:42:08 | 25 |
Individual | ROSS PLUMBLEY | M | Veteran | 0:42:09 | 26 |
Individual | KONRAD KARCZ | M | Open | 0:42:11 | 27 |
Team of 2 | STEVE KNIGHT/MURRAY MACKENZIE | M | Master | 0:42:11 | 21 |
Individual | DEVON THOMSON | M | Open | 0:42:12 | 28 |
Individual | PAUL SCRUBY | M | Veteran | 0:42:29 | 29 |
Individual | TRAVIS WILSON | M | Junior | 0:42:33 | 30 |
Individual | MATTHEW ELLIOTT | M | Open | 0:42:35 | 31 |
Individual | GARY SHAW | M | Veteran | 0:42:37 | 32 |
Team of 2 | SEAN DUNBAR/RYAN DUNBAR | M | Open | 0:42:41 | 22 |
Individual | LYALL WHITEHEAD | M | Junior | 0:42:45 | 33 |
Team of 2 | RICHARD SAUNT/RICHARD HOGG | M | Master | 0:42:48 | 23 |
Individual | STEFAN COETZEE | M | Open | 0:42:53 | 34 |
Individual | BRUCE JACKSON | M | Master | 0:42:57 | 35 |
Individual | KADE BURNETT | M | Open | 0:43:02 | 36 |
Individual | BYRON MCKIE | M | Open | 0:43:06 | 37 |
Individual | CODEY MCKITTRICK | M | Open | 0:43:12 | 38 |
Individual | SIMON GROUT | M | Veteran | 0:43:14 | 39 |
Individual | TYLER WILSON | M | Junior | 0:43:26 | 40 |
Individual | DWAYNE VERGOS | M | Open | 0:43:33 | 41 |
Team of 2 | DEREK HAUPTFLEISCH/DANIKA HAUPTFLEISCH | X | Junior | 0:43:36 | 5 |
Individual | IRVIN DIXON | M | Open | 0:43:38 | 42 |
Individual | CRAIG THOMPSON | M | Veteran | 0:43:42 | 43 |
Individual | PAUL JENSEN | M | Open | 0:43:44 | 44 |
Team of 2 | ANGELA SCRUBY/DEBBIE LEWIS | F | Open | 0:43:49 | 1 |
Individual | LUKE STEENKAMP | M | Open | 0:43:50 | 45 |
Individual | MARK STEWART | M | Open | 0:43:57 | 46 |
Individual | ALLAN HOLD | M | Master | 0:44:01 | 47 |
Individual | TREVOR VERNES | M | Veteran | 0:44:04 | 48 |
Individual | MIKE FORD | M | Open | 0:44:08 | 49 |
Team of 2 | PETER ROWAN/SALLY ROWAN | X | Open | 0:44:15 | 6 |
Individual | PAUL DIAS | M | Open | 0:44:20 | 50 |
Team of 2 | WAYNE LAMBSON/MURRAY CHAPMAN | M | Veteran | 0:44:22 | 24 |
Team of 2 | DEAN GAFNEY/PAUL JUSTIN LISHMAN | M | Open | 0:44:24 | 25 |
Individual | JENNA VENTER | F | Open | 0:44:35 | 2 |
Individual | ANGUS FERGUSON | M | Veteran | 0:44:38 | 51 |
Team of 2 | KEVIN DUKE/DAVID GLASSOM | M | Veteran | 0:44:52 | 26 |
Individual | NATALIE VECKRANGES | F | Open | 0:44:55 | 3 |
Individual | JENNA WARD | F | Open | 0:44:56 | 4 |
Individual | GUY SEARLE | M | Master | 0:45:04 | 52 |
Individual | DAVID MAEHLER | M | Open | 0:45:19 | 53 |
Individual | JAMES CARR | M | Open | 0:45:24 | 54 |
Individual | GARETH DIAS | M | Open | 0:45:28 | 55 |
Individual | BRUCE DRAGT | M | Open | 0:45:34 | 56 |
Individual | IAN GREIG | M | Open | 0:45:36 | 57 |
Team of 2 | DAVID BUTTON/JACQUI BUTTON | X | Master | 0:45:40 | 7 |
Team of 2 | Lerry Holm/DILLON HOLM | M | Open | 0:45:45 | 27 |
Individual | KURT LANDSBERG | M | Veteran | 0:45:47 | 58 |
Individual | BRIAN KERNICK | M | Master | 0:45:49 | 59 |
Individual | BRUCE CHELIUS | M | Veteran | 0:45:53 | 60 |
Individual | DAVID GWYNN | M | Master | 0:45:55 | 61 |
Individual | RICHARD MORBY-SMITH | M | Veteran | 0:45:59 | 62 |
Individual | GREG BENNETT | M | Master | 0:46:06 | 63 |
Individual | JON IVINS | M | Veteran | 0:46:15 | 64 |
Team of 2 | DAVE GILMER/KATE DE VILLIERS | X | Open | 0:46:18 | 8 |
Individual | ROB DRUMMOND | M | Master | 0:46:20 | 65 |
Team of 2 | MAXWELL MTSHALI/MARK VAN PLETSEN | M | Open | 0:46:28 | 28 |
Individual | ADRIAN HARPER | M | Open | 0:46:34 | 66 |
Individual | GREG STEEN | M | Veteran | 0:46:45 | 67 |
Team of 2 | BEVIN WORLOCK/SARAH THORPE | X | Open | 0:46:46 | 9 |
Individual | BRITTANY PETERSEN | F | Junior | 0:46:57 | 5 |
Individual | ALAN BARTER | M | Master | 0:46:57 | 68 |
Individual | BRUCE GLENDAY | M | Veteran | 0:47:00 | 69 |
Team of 2 | MARK KELLY/TAMRYN KELLY | X | Open | 0:47:14 | 10 |
Individual | CALVIN HARRIS | M | Open | 0:47:29 | 70 |
Individual | DARYL JORGENSEN | M | Veteran | 0:47:32 | 71 |
Individual | HENNIE MARAIS | M | Open | 0:47:35 | 72 |
Individual | ANDRE PROCTOR | M | Veteran | 0:47:36 | 73 |
Individual | DARYN BROWN | M | Veteran | 0:47:38 | 74 |
Individual | DOUGLAS FLORENCE | M | Master | 0:47:39 | 75 |
Individual | ANDRE NIEMAND | M | Veteran | 0:47:56 | 76 |
Individual | WOODY EDWARDS | M | Open | 0:47:59 | 77 |
Individual | MICHAEL AIKINS | M | Open | 0:48:05 | 78 |
Individual | WARREN HARDWICK | M | Open | 0:48:10 | 79 |
Individual | DAX BARKER | M | Open | 0:48:19 | 80 |
Team of 2 | RYAN COVE/GUIDO PERIA | M | Open | 0:48:27 | 29 |
Individual | DILLON RONSBURG | M | Veteran | 0:48:35 | 81 |
Team of 2 | SEAN MOULD/LEANNE MOULD | X | Veteran | 0:48:40 | 11 |
Individual | MIKE STAPHORST | M | Master | 0:48:42 | 82 |
Individual | JAMES LEES | M | Open | 0:48:51 | 83 |
Team of 2 | TRAVIS CAMPBELL/DEAN MOORE | M | Open | 0:48:53 | 30 |
Individual | HAYDN DU PLESSIS | M | Open | 0:48:57 | 84 |
Individual | BRYAN WATSON | M | Open | 0:49:04 | 85 |
Team of 2 | TAHNE BUSH/PENNY BUSH | F | Open | 0:49:17 | 2 |
Team of 2 | R HILLIAR/K GAMMIE | M | Veteran | 0:49:28 | 31 |
Individual | GARTH WILLIAMSON | M | Veteran | 0:49:43 | 86 |
Individual | TRAVIS STAPHORST | M | Veteran | 0:49:56 | 87 |
Individual | STAN HAUSMANN | M | Veteran | 0:49:59 | 88 |
Individual | BRENDAN SHARP | M | Junior | 0:50:20 | 89 |
Individual | RICHARD MCLENNAN | M | Open | 0:50:24 | 90 |
Individual | GARTH HALGREEN | M | Open | 0:50:26 | 91 |
Individual | MARK PULLEN | M | Open | 0:50:28 | 92 |
Individual | MDUDUZI MNGADI | M | Open | 0:50:30 | 93 |
Individual | GARETH HAZELL | M | Junior | 0:50:32 | 94 |
Individual | MARTIN KRUGER | M | Veteran | 0:50:40 | 95 |
Individual | SHARON ARMSTRONG | F | Open | 0:50:42 | 6 |
Individual | MARK XANTHO | M | Master | 0:50:43 | 96 |
Team of 2 | LAWRENCE BLACKBEARD/NIX CROZIER | X | Open | 0:50:48 | 12 |
Individual | BARRY PITT | M | Master | 0:50:49 | 97 |
Individual | GRANT FAGAN | M | Open | 0:50:58 | 98 |
Team of 2 | DES STONE /JAMES MC KENNA | M | Master | 0:51:00 | 32 |
Individual | THOMAS BASSON | M | Open | 0:52:11 | 99 |
Team of 2 | KEVAN ROCHAN/BOB HORNSEY | M | Master | 0:52:25 | 33 |
Individual | XOLANI MAZIBUKO | M | Open | 0:52:39 | 100 |
Individual | PAUL FAY | M | Veteran | 0:52:44 | 101 |
Individual | TERENCE CLARK | M | Master | 0:53:28 | 102 |
Individual | ROSS O'CONNOR | M | Open | 0:54:06 | 103 |
Individual | JEFFREY SCHALLER | M | Master | 0:54:47 | 104 |
Individual | KIRSTY NOURSE | F | Open | 0:55:10 | 7 |
Individual | MAREK MASOJADA | M | Veteran | 0:56:04 | 105 |
Individual | LYNNE HAUPTFLEISCH | F | Veteran | 1:01:57 | 8 |
No hay comentarios:
Publicar un comentario