Estos son los resultados totales:
Category | Name | Sex | Age Cat | Time | Pos |
Team of 2 | LUKE NISBET/ADAM NISBET | M | Open | 0:33:42 | 1 |
Team of 2 | MARK MULDER/DAVID CHAPLIN | M | Open | 0:34:14 | 2 |
Team of 2 | BRETT CHALLENOR/BRETT BARTHO | M | Open | 0:34:39 | 3 |
Individual | GRANT VAN DER WALT | M | Open | 0:35:09 | 1 |
Individual | MATTHEW BOUMAN | M | Open | 0:35:13 | 2 |
Team of 2 | JAYSON GOLDING/MARC GERMIQUET | M | Open | 0:35:45 | 4 |
Individual | BRANDON VAN DER WALT | M | Open | 0:36:05 | 3 |
Team of 2 | WARREN VALENTINE/KEN COLLINS | M | Veteran | 0:36:51 | 5 |
Team of 2 | GRANT WOOLLASTON/BRYAN TAYLOR | M | Veteran | 0:37:22 | 6 |
Team of 2 | GREG WORTHINGTON/JASON EKSTRAND | M | Open | 0:37:34 | 7 |
Team of 2 | GARY WAUD/GLENN HILLIAR | M | Veteran | 0:37:43 | 8 |
Individual | OLIVER BURN | M | Open | 0:38:09 | 4 |
Team of 2 | JOHN EDMONDS/A BOTHA | M | Master | 0:38:14 | 9 |
Team of 2 | BRAD PEARSE/GREG PHILPS | M | Veteran | 0:38:22 | 10 |
Team of 2 | RICHARD PHILRS/ROSS POACHER | M | Veteran | 0:38:25 | 11 |
Individual | MURRAY SMITH | M | Veteran | 0:38:35 | 5 |
Individual | HERMAN CHALUPSKY | M | Veteran | 0:38:41 | 6 |
Team of 2 | MIKE NICHOL/TED WALDBURGER | M | Master | 0:38:46 | 12 |
Individual | GAVIN SEARLE | M | Master | 0:39:51 | 7 |
Individual | MATTHEW COLLINS | M | Open | 0:39:56 | 8 |
Team of 2 | ROBIN TINDALL/JONATHAN HOLLINSHEAD | M | Open | 0:40:04 | 13 |
Individual | MARK USSHER | M | Open | 0:40:08 | 9 |
Team of 2 | TERRY MCDOUGAL/PATRICK ELEY | M | Open | 0:40:09 | 14 |
Individual | BYRON MCKIE | M | Open | 0:40:18 | 10 |
Team of 2 | DWAYNE POWELL/CARMEL BILLSON | X | Open | 0:40:18 | 1 |
Team of 2 | BUCKEY SYMONS/JOHN DIMMICK | M | Master | 0:40:21 | 15 |
Individual | MATT CARLISLE | M | Master | 0:41:23 | 11 |
Individual | RICHARD LOWE | M | Veteran | 0:41:27 | 12 |
Individual | CALVIN MCKIE | M | Junior | 0:41:38 | 13 |
Individual | DEVON THOMSON | M | Open | 0:41:45 | 14 |
Team of 2 | JAN VAN DE PUTTER/MARTIN PIGGOTT | M | Veteran | 0:41:46 | 16 |
Team of 2 | IAN MARAIS/TENEAL MARAIS | X | Open | 0:41:49 | 2 |
Individual | MARC SNYMAN | M | Open | 0:41:52 | 15 |
Team of 2 | DUANE TAYLOR/STEVE EVANS | M | Open | 0:41:52 | 17 |
Team of 2 | JOE BOY/LOUISA VAN STADEN | X | Veteran | 0:41:59 | 3 |
Individual | WARRICH MACH NICO | M | Open | 0:42:01 | 16 |
Individual | PAUL SCRUBY | M | Veteran | 0:42:03 | 17 |
Individual | MICHELLE EDER | F | Open | 0:42:05 | 1 |
Individual | JACKSON | M | Master | 0:42:07 | 18 |
Team of 2 | MALCOLM PITT/REX MCGREGOR | M | Open | 0:42:09 | 18 |
Team of 2 | STEVE KNIGHT/MURRAY MACKENZIE | M | Master | 0:42:11 | 19 |
Individual | PADDY STRICKLAND | M | Master | 0:42:27 | 19 |
Individual | CLINTON COOK | M | Open | 0:42:30 | 20 |
Individual | TREVOR VERNES | M | Veteran | 0:42:40 | 21 |
Individual | STEFAN COETZEE | M | Open | 0:42:45 | 22 |
Individual | ANDREW BUTTON | M | Open | 0:42:54 | 23 |
Individual | GRANT BOWDEN | M | Open | 0:42:57 | 24 |
Individual | MARC DESPLACE | M | Open | 0:43:00 | 25 |
Individual | LYALL WHITEHEAD | M | Junior | 0:43:03 | 26 |
Individual | GARY SHAW | M | Veteran | 0:43:32 | 27 |
Team of 2 | BUTCH MURRAY/KEITH LYONS | M | Master | 0:43:36 | 20 |
Team of 2 | ASHLEY ESPITALIER/BEVAN CARR | M | Open | 0:43:40 | 21 |
Team of 2 | CRAIG COOMBE/PETER WATT | M | Veteran | 0:43:47 | 22 |
Individual | KEEGAN SCOTT | M | Open | 0:43:48 | 28 |
Individual | JABIN LYONS | M | Open | 0:43:52 | 29 |
Team of 2 | ZOOG HAYNES/NIKKI HAYNES | X | Open | 0:43:54 | 4 |
Individual | STHEMBISO MBHATHA | M | Open | 0:43:56 | 30 |
Individual | PETER WATT | M | Veteran | 0:43:58 | 31 |
Individual | TIM DRUMOND | M | Open | 0:44:01 | 32 |
Individual | CRAIG THOMPSON | M | Veteran | 0:44:07 | 33 |
Individual | MIKE COLEMAN | M | Veteran | 0:44:12 | 34 |
Team of 2 | PETER ROWAN/KIM JACKSON | X | Veteran | 0:44:16 | 5 |
Team of 2 | KEVIN DUKE/DAVID GLASSOM | M | Veteran | 0:44:19 | 23 |
Individual | RICHARD VENNIKER | M | Master | 0:44:26 | 35 |
Individual | DWAYNE VERGOS | M | Open | 0:44:37 | 36 |
Individual | DAVID MAEHLER | M | Open | 0:44:44 | 37 |
Individual | DAVID GILLMER | M | Master | 0:44:48 | 38 |
Individual | GRANT FOWLDS | M | Open | 0:44:54 | 39 |
Individual | LUKE STEENKAMP | M | Open | 0:44:58 | 40 |
Individual | MKWABA BANDA | M | Open | 0:45:00 | 41 |
Individual | ROB DRUMMOND | M | Master | 0:45:03 | 42 |
Individual | SIMON WEARE | M | Open | 0:45:17 | 43 |
Individual | BRENDAN SHARP | M | Junior | 0:45:23 | 44 |
Individual | NICK BESTER | M | Master | 0:45:26 | 45 |
Team of 2 | DEAN GAFNEY/PAUL JUSTIN LISHMAN | M | Open | 0:45:31 | 24 |
Individual | GEREMY CLIFF | M | Master | 0:45:50 | 46 |
Individual | GUY SAVILLE | M | Veteran | 0:45:55 | 47 |
Individual | KURT LANDSBERG | M | Veteran | 0:46:04 | 48 |
Team of 2 | MIKE JOHNSON/IAN NICHOLSON | M | Master | 0:46:09 | 25 |
Individual | RICHARD MORBY-SMITH | M | Veteran | 0:46:21 | 49 |
Individual | CALVIN HARRIS | M | Open | 0:46:28 | 50 |
Team of 2 | DAVID BUTTON/JACQUI BUTTON | X | Master | 0:46:39 | 6 |
Individual | DAVID GWYNN | M | Master | 0:47:03 | 51 |
Individual | BRIAN KERNICK | M | Master | 0:47:09 | 52 |
Team of 2 | CLAUDIO MANFRON/RENZO MANFRON | M | Open | 0:47:15 | 26 |
Team of 2 | DEREK HAUPTFLEISCH/DANIKA HAUPTFLEISCH | X | Junior | 0:47:19 | 7 |
Team of 2 | JONATHAN MAEHLER/DARREN SWALES | M | Veteran | 0:48:04 | 27 |
Individual | ALISTAIR URQUHART | M | Open | 0:48:06 | 53 |
Individual | JENNA WARD | F | Open | 0:48:07 | 2 |
Individual | WOODY EDWARDS | M | Open | 0:48:09 | 54 |
Individual | ADRIAN HARPER | M | Open | 0:48:12 | 55 |
Individual | DARYL JORGENSEN | M | Veteran | 0:48:14 | 56 |
Individual | RALPH WHITING | M | Master | 0:48:17 | 57 |
Individual | CRAIG STUART | M | Open | 0:48:24 | 58 |
Individual | HENNIE MARAIS | M | Open | 0:48:27 | 59 |
Individual | DAX BARKER | M | Open | 0:48:33 | 60 |
Individual | WARWICK BRISTOW | M | Open | 0:48:35 | 61 |
Individual | DAVID AIKINS | M | Master | 0:48:42 | 62 |
Individual | ANDREW DONNELLY | M | Master | 0:48:45 | 63 |
Individual | DARYN BROWN | M | Veteran | 0:48:48 | 64 |
Individual | MICHAEL AIKINS | M | Open | 0:48:51 | 65 |
Individual | ROBIN SAGGERS | M | Open | 0:48:55 | 66 |
Individual | MDUDUZI MNGADI | M | Open | 0:48:59 | 67 |
Individual | LINTON HOPE | M | Master | 0:49:03 | 68 |
Individual | EERHARD HUIZINGA | M | Veteran | 0:49:06 | 69 |
Individual | ANDRE NIEMAND | M | Veteran | 0:49:09 | 70 |
Individual | ETTIENE NEL | M | Open | 0:49:12 | 71 |
Individual | JORDON CLAUSON | M | Junior | 0:49:15 | 72 |
Individual | JAMES LEES | M | Open | 0:49:28 | 73 |
Individual | PATRICK ADDIS | M | Open | 0:50:45 | 74 |
Team of 2 | TRAVIS CAMPBELL/DEAN MOORE | M | Open | 0:50:45 | 28 |
Individual | WISEMAN MKIZE | M | Open | 0:50:48 | 75 |
Individual | COLIN CASALIS | M | Veteran | 0:50:51 | 76 |
Individual | ROBERT SMALLWOOD | M | Veteran | 0:50:55 | 77 |
Individual | HAYDN DU PLESSIS | M | Open | 0:51:01 | 78 |
Individual | STEVEN COTHILL | M | Master | 0:51:04 | 79 |
Individual | CRAIG VAN HEERDEN | M | Open | 0:51:06 | 80 |
Individual | SHANE YATES | M | Veteran | 0:51:09 | 81 |
Individual | TRAVIS STAPHORST | M | Veteran | 0:51:21 | 82 |
Individual | SHARON ARMSTRONG | F | Open | 0:51:26 | 3 |
Individual | BRYAN WATSON | M | Open | 0:51:29 | 83 |
Individual | GARTH WILLIAMSON | M | Veteran | 0:52:34 | 84 |
Individual | GARETH HAZELL | M | Junior | 0:52:37 | 85 |
Individual | GRANT FAGAN | M | Open | 0:52:44 | 86 |
Individual | MARK XANTHO | M | Master | 0:52:46 | 87 |
Team of 2 | DES STONE /JAMES MC KENNA | M | Master | 0:52:49 | 29 |
Individual | STAN HAUSMANN | M | Veteran | 0:52:52 | 88 |
Individual | XOLANI MAZIBUKO | M | Open | 0:52:55 | 89 |
Individual | MARK PULLEN | M | Open | 0:53:03 | 90 |
Team of 2 | MAREK MASOJADA/JOSH MASOJADA | M | Junior | 0:53:04 | 30 |
Team of 2 | LAWRENCE BLACKBEARD/NIX CROZIER | X | Open | 0:53:29 | 8 |
Team of 2 | RUSSELL SOBEY/DAVID PEARTON | M | Veteran | 0:55:04 | 31 |
Individual | WARREN HARDWICK | M | Open | 0:55:19 | 91 |
Individual | PATRICK BLOUNT | M | Master | 0:55:25 | 92 |
Individual | PAUL FAY | M | Veteran | 0:58:33 | 93 |
Individual | STEVE YOUNG | M | Open | 0:59:44 | 94 |
No hay comentarios:
Publicar un comentario